Objects
_Block_​
Fields
Name | Description |
---|---|
hash | The hash of the block |
number | The block number |
timestamp | Integer representation of the timestamp stored in blocks for the chain |
parentHash | The hash of the parent block |
_Meta_​
The type for the top-level _meta field
Fields
Name | Description |
---|---|
block | Information about a specific subgraph block. The hash of the block will be null if the _meta field has a block constraint that asks for a block number. It will be filled if the _meta field has no block constraint and therefore asks for the latest block |
deployment | The deployment ID |
hasIndexingErrors | If |
AuctionCleared​
Fields
Name | Description |
---|---|
id | txhash+-+logIndex |
blockInfo | |
auctionId | |
soldAuctioningTokens | |
soldBiddingTokens | |
clearingPriceOrder |
AuctionDetail​
Fields
Name | Description | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | |||||||||||||
auctionId | |||||||||||||
exactOrder | |||||||||||||
highestPriceBidOrder | order with highest price | ||||||||||||
lowestPriceBidOrder | order with lowest price | ||||||||||||
activeOrders | orders which are not cancelled or claimed Arguments
| ||||||||||||
auctioningToken | |||||||||||||
biddingToken | |||||||||||||
auctionEndDate | |||||||||||||
orderCancellationEndDate | |||||||||||||
startingTimeStamp | |||||||||||||
minimumBiddingAmountPerOrder | |||||||||||||
minFundingThreshold | |||||||||||||
minBuyAmount | |||||||||||||
auctionSupply | |||||||||||||
allowListManager | |||||||||||||
allowListSigner | |||||||||||||
currentVolume | |||||||||||||
volumeClearingPriceOrder | |||||||||||||
currentClearingOrderSellAmount | |||||||||||||
currentClearingOrderBuyAmount | |||||||||||||
currentClearingOrderUserId | |||||||||||||
currentClearingPrice | price of auctioningToken in terms of bidding token | ||||||||||||
currentBiddingAmount | Total sell amount of all orders in the auction | ||||||||||||
currentSubjectTokenBidAmount | Total subjectTokens bid for in the auction by active orders | ||||||||||||
isAtomicClosureAllowed | |||||||||||||
isPrivateAuction | |||||||||||||
interestScore | |||||||||||||
uniqueBidders | number of unique users who have placed orders in the auction | ||||||||||||
isCleared | set true when AuctionCleared is emitted | ||||||||||||
totalOrders | totalOrders involved in the auction cancelled or claimed or active | ||||||||||||
activeOrderCount | number of active bids | ||||||||||||
txHash | transaction hash of the auction creation | ||||||||||||
blockInfo | block information of auction creation | ||||||||||||
minimumPriceInMoxie | minimum price in moxie to purchase one subject token |
BlockInfo​
Fields
Name | Description |
---|---|
id | |
hash | |
blockNumber | |
timestamp |
CancellationSellOrder​
Fields
Name | Description |
---|---|
id | txhash+-+logIndex |
blockInfo | |
auctionId | |
userId | |
buyAmount | |
sellAmount |
ClaimedFromOrder​
Fields
Name | Description |
---|---|
id | txhash+-+logIndex |
blockInfo | |
auctionId | |
userId | |
buyAmount | |
sellAmount |
NewAuction​
Fields
Name | Description |
---|---|
id | txhash+-+logIndex |
blockInfo | |
auctionId | |
auctioningToken | |
biddingToken | |
orderCancellationEndDate | |
auctionEndDate | |
userId | |
auctionedSellAmount | |
minBuyAmount | |
minimumBiddingAmountPerOrder | |
minFundingThreshold | |
allowListContract | |
allowListData |
NewSellOrder​
Fields
Name | Description |
---|---|
id | txhash+-+logIndex |
blockInfo | |
auctionId | |
userId | |
buyAmount | |
sellAmount |
NewUser​
Fields
Name | Description |
---|---|
id | txhash+-+logIndex |
blockInfo | |
userId | |
userAddress |
Order​
Fields
Name | Description | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | |||||||||||||
sellAmount | |||||||||||||
buyAmount | |||||||||||||
price | sellAmount / buyAmount | ||||||||||||
volume | sellAmount * 10 ^ -decimalsSellToken | ||||||||||||
timestamp | timestamp of the order | ||||||||||||
auctionId | |||||||||||||
auction | |||||||||||||
user | |||||||||||||
userWalletAddress | added to easiness on querying user's orders by address | ||||||||||||
status | |||||||||||||
txHash | transaction hash of the order | ||||||||||||
blockInfo | block information of the order transaction | ||||||||||||
orderTxns | order transactions Arguments
| ||||||||||||
isExactOrder | exactOrder gets created when auction is created | ||||||||||||
encodedOrderId | encoded orderId representing userId,buyAmount,sellAmount | ||||||||||||
lastUpdatedIndex | |||||||||||||
finalizedBuyAmount | amount of buyAmount claimed after auction is claimed | ||||||||||||
finalizedSellAmount | amount of sellAmount actually used in auction | ||||||||||||
refundAmount | amount of sellAmount returned back after auction is claimed | ||||||||||||
finalTxHash | transaction hash of auction claimed not cancelled |
OrderCounter​
Fields
Name | Description |
---|---|
id | |
counter |
OrderTxn​
Fields
Name | Description |
---|---|
id | txhash+-+logIndex |
txHash | |
blockInfo | |
order | |
newStatus |
OwnershipTransferred​
Fields
Name | Description |
---|---|
id | txhash+-+logIndex |
blockInfo | |
previousOwner | |
newOwner |
Summary​
Fields
Name | Description |
---|---|
id | hardcoded id: SUMMARY |
totalBiddingValue | total bidding value (combining all orders) in the system |
totalOrders | total orders in the system |
totalAuctions | total auctions in the system |
Token​
Fields
Name | Description | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | |||||||||||||
symbol | |||||||||||||
decimals | |||||||||||||
auctionsAsAuctioningToken | Arguments
| ||||||||||||
auctionsAsBiddingToken | Arguments
|
User​
Fields
Name | Description | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | |||||||||||||
address | |||||||||||||
createdAuctions | Arguments
| ||||||||||||
participatedAuctions | Arguments
| ||||||||||||
orders | Arguments
|
UserRegistration​
Fields
Name | Description |
---|---|
id | txhash+-+logIndex |
blockInfo | |
user | |
userId |