Objects
_Block_​
Fields
Name | Description |
---|---|
hash | The hash of the block |
number | The block number |
timestamp | Integer representation of the timestamp stored in blocks for the chain |
parentHash | The hash of the parent block |
_Meta_​
The type for the top-level _meta field
Fields
Name | Description |
---|---|
block | Information about a specific subgraph block. The hash of the block will be null if the _meta field has a block constraint that asks for a block number. It will be filled if the _meta field has no block constraint and therefore asks for the latest block |
deployment | The deployment ID |
hasIndexingErrors | If |
Auction​
Fields
Name | Description |
---|---|
id | auctionid |
protocolToken | protocol token address |
subjectToken | |
minFundingThreshold | |
minFundingThresholdNotReached | |
clearingUserId | |
clearingBuyAmount | |
clearingSellAmount | |
volumeClearingPriceOrder | |
amountRaised | _bondingAmount + _protocolFee + _subjectFee -> from auction , should be added in summary buyVolume |
subjectFee | |
protocolFee | |
startTxHash | |
endTxHash | |
startBlockInfo | |
endBlockInfo | |
auctionEndDate |
AuctionUser​
Fields
Name | Description |
---|---|
id | |
userAddress |
BlockInfo​
Fields
Name | Description |
---|---|
id | |
hash | |
blockNumber | |
timestamp |
Order​
Fields
Name | Description |
---|---|
id | txHash+-+logIndex |
protocolToken | Moxie Token address |
protocolTokenAmount | Amount of moxie token |
subjectToken | Subject Token address |
subjectAmount | Amount of subject token |
protocolTokenInvested | investment amount in moxie |
subjectFee | subject fee |
protocolFee | protocol fee |
price | Price of the subject token |
orderType | BUY/SELL order type |
user | Seller/Buyer of Fan token |
portfolio | associated portfolio |
subjectFeeTransfer | subject fee transaction |
protocolFeeTransfer | protocol fee transaction |
blockInfo | block information |
Portfolio​
Fields
Name | Description | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | User's address+-+Subject's token address | ||||||||||||
user | User's address | ||||||||||||
subjectToken | Subject's token address | ||||||||||||
balance | Net quantity of the subject token by the user | ||||||||||||
buyVolume | Moxie spent by user to buy the subject token(buyShare + auctionOrders) | ||||||||||||
subjectTokenBuyVolume | total subject token bought by user | ||||||||||||
sellVolume | amount of moxie earned by user by selling the subject token | ||||||||||||
protocolTokenInvested | total moxie invested by the user | ||||||||||||
orders | Orders associated with the user's portfolio Arguments
| ||||||||||||
createdAtBlockInfo | created at block information | ||||||||||||
updatedAtBlockInfo | updated at block information |
ProtocolFeeBeneficiary​
Fields
Name | Description | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | address of the beneficiary | ||||||||||||
beneficiary | address of the beneficiary | ||||||||||||
totalFees | total fees collected by the protocol | ||||||||||||
protocolFeeTransfers | protocol fee transfers Arguments
|
ProtocolFeeTransfer​
Fields
Name | Description |
---|---|
id | txHash+-+logIndex |
txHash | txHash of the transaction |
blockInfo | block information |
order | order |
subjectToken | subject token address |
beneficiary | ProtocolFee Beneficiary |
amount | amount of moxie transferred |
SubjectFeeTransfer​
Fields
Name | Description |
---|---|
id | txHash |
txHash | txHash of the transaction |
blockInfo | block information |
order | order |
subjectToken | subject token address |
subject | address of the beneficiary |
amount | amount of moxie transferred |
SubjectToken​
Fields
Name | Description | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | address of the subject token | ||||||||||||
name | name of the token | ||||||||||||
symbol | symbol of the token | ||||||||||||
decimals | decimals of the token | ||||||||||||
subject | address of the beneficiary | ||||||||||||
reserve | reserve balance in vault | ||||||||||||
currentPriceInMoxie | current price of the token in Moxie | ||||||||||||
currentPriceInWeiInMoxie | current price of the token in Moxie in wei unit | ||||||||||||
reserveRatio | constant used to calculate bonding curve | ||||||||||||
totalSupply | Total supply of the token | ||||||||||||
initialSupply | initial supply when bonding curve is initialized | ||||||||||||
uniqueHolders | total number of unique holders | ||||||||||||
lifetimeVolume | amount of moxie used to buy or sell or auction this subject token | ||||||||||||
hourlySnapshots | snapshots Arguments
| ||||||||||||
dailySnapshots | Arguments
| ||||||||||||
latestRollingDailySnapshot | |||||||||||||
latestDailySnapshot | |||||||||||||
previousDailySnapshot | |||||||||||||
subjectFee | total beneficiary fees collected | ||||||||||||
protocolFee | total protocol fees collected | ||||||||||||
subjectFeeTransfers | beneficiary fee transfer Arguments
| ||||||||||||
protocolFeeTransfers | protocol fee transfers Arguments
| ||||||||||||
portfolio | portfolios with this subject Arguments
| ||||||||||||
createdAtBlockInfo | created at block information | ||||||||||||
updatedAtBlockInfo | updated at block information | ||||||||||||
buySideVolume | Moxie spent by all users buy this subject token | ||||||||||||
sellSideVolume | Moxie earned by all user to sell the subject token | ||||||||||||
protocolTokenInvested | total moxie invested by the user, after reducing when user sells the token | ||||||||||||
orders | orders associated with the subject Arguments
| ||||||||||||
auction | |||||||||||||
status |
SubjectTokenDailySnapshot​
Fields
Name | Description |
---|---|
id | subjectId+-+endTimestamp |
startTimestamp | start block timestamp |
endTimestamp | end block timestamp |
subjectToken | subject token address |
subject | address of the beneficiary |
reserve | reserve balance (moxie)/ total locked value |
startPrice | price of the token at the start of the snapshot |
endPrice | price of the token at the end of the snapshot |
dailyPriceChange | daily price change |
totalSupply | Total supply of the token |
startUniqueHolders | total number of unique holders at start of the snapshot |
endUniqueHolders | total number of unique holders at end of the snapshot |
dailyUniqueHoldersChange | daily unique holders change |
startVolume | amount of moxie used to buy or sell this subject token at start of the snapshot |
endVolume | amount of moxie used to buy or sell this subject token at end of the snapshot |
dailyVolumeChange | daily volume change |
startSubjectFee | total beneficiary fee at start of the snapshot |
endSubjectFee | total beneficiary fee at end of the snapshot |
dailySubjectFeeChange | daily beneficiary fee change |
startProtocolFee | total protocol fee at start of the snapshot |
endProtocolFee | total protocol fee at end of the snapshot |
dailyProtocolFeeChange | daily protocol fee change |
createdAtBlockInfo | |
updatedAtBlockInfo | |
lastSubjectTokenDailySnapshot | |
hourlySnapshotEndTimestamps |
SubjectTokenHourlySnapshot​
Fields
Name | Description |
---|---|
id | subjectId+-+endTimestamp |
startTimestamp | start block timestamp |
endTimestamp | end block timestamp |
subjectToken | subject token address |
subject | address of the beneficiary |
reserve | reserve balance (moxie)/ total locked value |
startPrice | price of the token at the start of the snapshot |
endPrice | price of the token at the end of the snapshot |
hourlyPriceChange | hourly price change |
totalSupply | Total supply of the token |
startUniqueHolders | total number of unique holders at start of the snapshot |
endUniqueHolders | total number of unique holders at end of the snapshot |
hourlyUniqueHoldersChange | hourly unique holders change |
startVolume | amount of moxie used to buy or sell this subject token at start of the snapshot |
endVolume | amount of moxie used to buy or sell this subject token at end of the snapshot |
hourlyVolumeChange | hourly volume change |
startSubjectFee | total beneficiary fee at start of the snapshot |
endSubjectFee | total beneficiary fee at end of the snapshot |
hourlySubjectFeeChange | hourly beneficiary fee change |
startProtocolFee | total protocol fee at start of the snapshot |
endProtocolFee | total protocol fee at end of the snapshot |
hourlyProtocolFeeChange | hourly protocol fee change |
createdAtBlockInfo | |
updatedAtBlockInfo |
SubjectTokenRollingDailySnapshot​
Fields
Name | Description |
---|---|
id | subjectId+-+endTimestamp |
startTimestamp | start block timestamp |
endTimestamp | end block timestamp |
startReferenceTimestamp | reference snapshot's end timestamp |
subjectToken | subject token address |
subject | address of the beneficiary |
reserve | reserve balance (moxie)/ total locked value |
startPrice | price of the token at the start of the snapshot |
endPrice | price of the token at the end of the snapshot |
dailyPriceChange | daily price change |
totalSupply | Total supply of the token |
startUniqueHolders | total number of unique holders at start of the snapshot |
endUniqueHolders | total number of unique holders at end of the snapshot |
dailyUniqueHoldersChange | daily unique holders change |
startVolume | amount of moxie used to buy or sell this subject token at start of the snapshot |
endVolume | amount of moxie used to buy or sell this subject token at end of the snapshot |
dailyVolumeChange | daily volume change |
startSubjectFee | total beneficiary fee at start of the snapshot |
endSubjectFee | total beneficiary fee at end of the snapshot |
dailySubjectFeeChange | daily beneficiary fee change |
startProtocolFee | total protocol fee at start of the snapshot |
endProtocolFee | total protocol fee at end of the snapshot |
dailyProtocolFeeChange | daily protocol fee change |
createdAtBlockInfo | |
updatedAtBlockInfo | |
initialHourlySnapshot |
Summary​
Fields
Name | Description |
---|---|
id | |
totalSubjectTokensIssued | |
totalReserve | total reserve in the vault |
totalProtocolTokenInvested | total protocol token spent by all users - after reducing when user sells the token |
activeProtocolFeeBeneficiary | |
protocolBuyFeePct | |
protocolSellFeePct | |
subjectBuyFeePct | |
subjectSellFeePct | |
numberOfBuyOrders | |
numberOfSellOrders | |
numberOfAuctionOrders | |
numberOfUsers | |
totalBuyVolume | total moxie spent in buy orders + initialization |
totalSellVolume | |
totalProtocolFee | |
totalProtocolFeeFromAuction | |
totalSubjectFee | |
totalSubjectFeeFromAuction |
User​
Fields
Name | Description | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | Ethereum address of the user | ||||||||||||
portfolio | User's Portfolio for each subject token he/she holds Arguments
| ||||||||||||
orders | orders placed by the user (auction, buy & sell) Arguments
| ||||||||||||
subjectFeeTransfer | beneficiary fee transfers Arguments
| ||||||||||||
buyVolume | total moxie spent by the user | ||||||||||||
sellVolume | Moxie earned by user to sell the subject token | ||||||||||||
protocolTokenInvested | total moxie invested by the user | ||||||||||||
protocolOrdersCount | total number of orders (auction & buyOrders) | ||||||||||||
createdAtBlockInfo | created at block information | ||||||||||||
updatedAtBlockInfo | updated at block information |